| S.N. | Name | Designation |
| 1. | Dr. S. S. Aswale (Principal) | Chairman |
| 2. | Dr. B. B. Shil | Programme Officer |
| 3. | Mr. Rajmane (Tahshildar, Chimur) | Member |
| 4. | Dr. Sanjay Gaidhane (M. S.) | Member |
| 5. | Dr. S. K. Waware (T. R.) | Member |
| 6. | Prof. Ms. P. J. Khobragade (W. T. R.) | Member |
| 7. | Mr. Dilrajsingh Andherle | Member |
| 8. | Miss. Lavanya Dhote | Member |
NATIONAL SERVICE SCHEME (NSS) REPORTS
| S. N. | File Name |
| 1 | NSS REPORTS 2021-22 |
| 2 | NSS REPORTS 2022-23 |
| 3 | NSS REPORTS 2023-24 |
| 4 | NSS REPORTS2024-25 |